Non-Member Subscription Prices for Individuals
Pricing effective July 1, 2019.
The following applies for non-member subscriptions for individuals:
- Pricing applies to individuals using subscriptions to ACM Journals & Magazines for personal use (institutions are ineligible for non-member individual pricing)
- Access is via ACM Web Account (username & password) and is not to be shared within an institutional environment
- No post cancellation archival rights apply to a la carte subscriptions
For More information about A La Carte Subscriptions for individuals, please contact ACM Member Services Department at ACM Member Services Dept.
Magazines and Journals | Issues per year | Print Only | Online Only | Online & Print | Expedited Air |
---|---|---|---|---|---|
Communications of the ACM | 12 | $309 | $152 | $371 | $72 |
Computing Reviews | 12 | $330 | $264 | online | $48 |
Computing Surveys | 6 | $295 | $236 | $354 | $41 |
Digital Government: Research and Practice | 4 | n/a | $320 | n/a | n/a |
ACM InRoads | 4 | $175 | $140 | $210 | $72 |
interactions | 6 | $295 | $236 | $354 | $44 |
International Journal on Very Large Databases | 6 | $343 | $274 | $412 | $39 |
Journal on Computer & Cultural Heritage | 4 | $250 | $200 | $300 | $29 |
Journal on Data & Information Quality | 4 | $250 | $200 | $300 | $32 |
Journal of Experimental Algorithmics (online only) | 12 | n/a | $224 | n/a | n/a |
Journal on Emerging Technologies in Computing Systems | 4 | $255 | $204 | $306 | $29 |
Journal of the ACM | 6 | $355 | $284 | $426 | $72 |
Journal of Personal and Ubiquitous Computing | 6 | $503 | $402 | $604 | $39 |
XRDS: Crossroads | 4 | $240 | n/a | n/a | $21 |
Transactions on: | |||||
Accessible Computing (TACCESS) | 4 | $250 | $200 | $300 | $30 |
Algorithms (TALG) | 4 | $340 | $272 | $408 | $29 |
Applied Perception (TAP) | 4 | $260 | $208 | $312 | $29 |
Asian and Low-Resource Language Information Processing (TALLIP) | 4 | $591 | $473 | $709 | $32 |
Autonomous Adaptive Systems (TAAS) | 4 | $250 | $200 | $300 | $29 |
Computational Logic (TOCL) | 4 | $288 | $230 | $346 | $32 |
Computation Theory (TOCT) | 4 | $250 | $200 | $300 | $41 |
Computer-Human Interaction (TOCHI) | 6 | $265 | $212 | $318 | $32 |
Computer Systems (TOCS) | 4 | $305 | $244 | $366 | $32 |
Computing Education TOCE (formerly JERIC) | 4 | n/a | $190 | n/a | n/a |
Cyber-Physical Systems TCPS | 4 | $250 | $200 | $300 | $26 |
Data Science (TDS) | 4 | n/a | $320 | n/a | n/a |
Database Systems (TODS) | 4 | $304 | $243 | $365 | $32 |
Design Automation of Electronic Systems (TODAES) | 4 | $325 | $260 | $390 | $32 |
Economics and Computation (TEAC) | 4 | $285 | $228 | $342 | $29 |
Embedded Computing Systems (TECS) | 4 | $270 | $216 | $324 | $29 |
Graphics (TOG) | 4 | $305 | $244 | $366 | $32 |
Information Systems (TOIS) | 4 | $305 | $244 | $366 | $32 |
Intelligent Systems and Technology (TIST) | 4 | $299 | $239 | $359 | $89 |
Interactive Intelligent Systems (TIIS) | 4 | $245 | $196 | $294 | $93 |
Internet of Things (TIOT) | 4 | n/a | $320 | n/a | n/a |
Internet Technology (TOIT) | 4 | $280 | $224 | $336 | $29 |
Knowledge Discovery from Data (TKDD) | 4 | $250 | $200 | $300 | $29 |
Management Information Systems(TMIS) | 4 | $240 | $192 | $276 | $28 |
Mathematical Software(TOMS) | 4 | $304 | $243 | $365 | $32 |
Modeling and Computer Simulation (TOMACS) | 4 | $295 | $236 | $354 | $32 |
Multimedia Computing, Communications, and Applications (TOMM) | 4 | $255 | $204 | $306 | $29 |
Modeling and Performance Evaluation of Computing Systems (TOMPECS) | 4 | $748 | $598 | $898 | $29 |
Networking (TON) (IEEE/ACM) | 6 | n/a | $872 | $n/a | n/a |
Parallel Computing (TOPC) | 4 | $280 | $224 | $336 | $32 |
Privacy and Security (TOPS, formerly TISSEC) | 4 | $290 | $232 | $348 | $29 |
Programming Languages and Systems (TOPLAS) | 6 | $360 | $288 | $432 | $41 |
Reconfigurable Technology and Systems (TRETS) | 4 | $250 | $200 | $300 | $30 |
Sensor Networks (TOSN) | 4 | $255 | $204 | $306 | $29 |
Social Computing (TSC) | 4 | $758 | $606 | $910 | $27 |
Software Engineering and Methodology (TOSEM) | 4 | $285 | $228 | $342 | $32 |
Storage (TOS) | 4 | $255 | $204 | $306 | $29 |
Spatial Algorithms and Systems (TSAS) | 4 | $758 | $606 | $910 | $29 |
Web (TWEB) | 4 | $250 | $200 | $300 | $29 |
PACM on: |
|||||
Computer Graphics and Interactive Techniques (CGIT) |
|
n/a |
$575 |
n/a |
n/a |
Human-Computer Interaction (HCI) |
|
n/a |
$575 |
n/a |
n/a |
Interactive, Mobile, Wearable and Ubiquitous Technologies (IMWUT) |
|
n/a |
$425 |
n/a |
n/a |
Measurement and Analysis of Computing Systems |
|
n/a |
$425 |
n/a |
n/a |
The DevOps Phenomenon
ACM Queue’s “Research for Practice” serves up expert-curated guides to the best of computing research, and relates these breakthroughs to the challenges that software engineers face every day. This installment, “The DevOps Phenomenon” by Anna Wiedemann, Nicole Forsgren, Manuel Wiesche, Heiko Gewald and Helmut Krcmar, gives an overview of stories from across the industry about software organizations overcoming early hurdles of adopting DevOps practices, and coming out on the other side with tighter integration between software and operations teams, faster delivery times for new software features, and achieving higher levels of stability.

ACM Case Studies
Written by leading domain experts for software engineers, ACM Case Studies provide an in-depth look at how software teams overcome specific challenges by implementing new technologies, adopting new practices, or a combination of both. Often through first-hand accounts, these pieces explore what the challenges were, the tools and techniques that were used to combat them, and the solution that was achieved.

Why I Belong to ACM
Hear from Bryan Cantrill, vice president of engineering at Joyent, Ben Fried chief information officer at Google, and Theo Schlossnagle, OmniTI founder on why they are members of ACM.